Find United States Bank SWIFT Codes
SWIFT codes for main United States banks
- Bank Of America
- Capital One
- Chase Bank (Jp Morgan Chase)
- Citibank
- Fifth Third Bank
- HSBC
- PNC Bank
- Santander
- Truist Bank
- U.S. Bancorp
- USAA
- Wells Fargo Bank
Browse all United States SWIFT Codes
« First‹ Prev123456789 ... Next ›Last »
Below are the SWIFT codes for all banks in United States. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
1 | 1ST PMF BANCORP | LOS ANGELES, CA | PMFAUS66HKG | |
2 | 1ST PMF BANCORP | LOS ANGELES, CA | PMFAUS66 | |
3 | 1ST SECURITY BANK OF WASHINGTON | MOUNTLAKE TERRACE, WA | FSBWUS62 | |
4 | 1ST STATE BANK, INC. | SAGINAW, MI | TTAEUS33 | |
5 | 3M COMPANY | ST. PAUL, MN | MMMCUS44 | |
6 | 3M HEALTH CARE COMPANY | ST. PAUL | MMHCUS44 | |
7 | 4086 ADVISORS, INC. | CARMEL, IN | CCMIUS3A | |
8 | 777 ASSET MANAGEMENT LLC | MIAMI, FL | AEMCUS32 | |
9 | AAVE LLC | LEWES, DE | AAVCUS32 | |
10 | ABACUS FEDERAL SAVINGS BANK | NEW YORK, NY | AFSBUS33 | |
11 | ABANCA USA | MIAMI, FL | CAGLUS3M | |
12 | ABBOTT LABORATORIES | ABBOTT PARK, IL | ABTTUS44 | |
13 | ABBOTT LABORATORIES | ABBOTT PARK, IL | ABTTUS45 | |
14 | ABBVIE, INC. | CHICAGO, IL | ABBVUS44 | |
15 | ABERCROMBIE AND FITCH CO. | NEW ALBANY, OH | ANFCUS33 | |
16 | ACADEMY SECURITIES, INC. | NEW YORK, NY | ACEEUS3A | |
17 | ACUPAY SYSTEM LLC | NEW YORK, NY | ACPYUS33 | |
18 | ACUPAY SYSTEM LLC | NEW YORK, NY | CUSTOMER CONNECTION | ACPYUS33CUS |
19 | ADAMS COMMUNITY BANK | ADAMS, MA | ADCYUS32 | |
20 | ADENZA INC. | NEW YORK, NY | CATOUS66 | |
21 | ADENZA INC. | SAN FRANCISCO, CA | CATOUS66BBJ | |
22 | ADVANCED ENERGY INDUSTRIES, INC. | DENVER, CO | ADEIUS55 | |
23 | ADVANTAGE FEDERAL CREDIT UNION | ROCHESTER, NY | AFCUUS33 | |
24 | ADVENT CAPITAL MANAGEMENT, LLC | NEW YORK, NY | ADCMUS3B | |
25 | ADVENTHEALTH | ALTAMONTE SPRINGS, FL | AHSUUS33 | |
26 | AEGON USA INVESTMENT MANAGEMENT, LLC | CEDAR RAPIDS, IA | AEGUUS42 | |
27 | AEGON USA INVESTMENT MANAGEMENT, LLC | CEDAR RAPIDS, IA | AEGUUS44 | |
28 | AETNA LIFE INSURANCE COMPANY | HARTFORD, CT | AETNUS33 | |
29 | AFFINITY INVESTMENT ADVISORS, LLC | NEWPORT BEACH, CA | AIDLUS62 | |
30 | AFFINITY PLUS FEDERAL CREDIT UNION | SAINT PAUL, MN | APFDUS44 | |
31 | AFLAC ASSET MANAGEMENT LLC | NEW YORK, NY | AAECUS33 | |
32 | AGILENT TECHNOLOGIES, INC | SANTA CLARA, CA | AGILUS6S | |
33 | AGRICULTURAL BANK OF CHINA NEW YORK BRANCH | NEW YORK, NY | ABOCUS33 | |
34 | AIB BANK | NEW YORK, NY | AIBKUS33 | |
35 | AIB BANK | NEW YORK, NY | AIBKUS3T | |
36 | AIB BANK | NEW YORK, NY | TREASURY DEPT | AIBKUS3TTMK |
37 | AIG FINANCIAL PRODUCTS CORP. | WILTON, CT | AIGFUS33 | |
38 | AIG GLOBAL ASSET MANAGEMENT HOLDINGS CORP. | NEW YORK, NY | AGIGUS33 | |
39 | AIG GLOBAL ASSET MANAGEMENT HOLDINGS CORP. | NEW YORK, NY | AGIGUS3W | |
40 | AIG GLOBAL ASSET MANAGEMENT HOLDINGS CORP. | NEW YORK, NY | AGIGUS3B | |
41 | AIG GLOBAL ASSET MANAGEMENT HOLDINGS CORP. | WILTON, CT | MARKETS INC | AGIGUS33MKT |
42 | AIG INTERNATIONAL INC. | WILTON, CT | AIGIUS3A | |
43 | AIG INTERNATIONAL INC. | WILTON, CT | AIGIUS3B | |
44 | AIG INTERNATIONAL INC. | WILTON, CT | AIGIUS33 | |
45 | AKAMAI TECHNOLOGIES, INC. | CAMBRIDGE, MA | AKTCUS42 | |
46 | ALASKA PERMANENT FUND CORPORATION | JUNEAU, AK | APFOUS8J | |
47 | ALBEMARLE CORPORATION | CHARLOTTE, NC | ALOTUS33 | |
48 | ALCOA CORPORATION | PITTSBURGH, PA | ALUPUS33 | |
49 | ALERUS FINANCIAL, NATIONAL ASSOCIATION | GRAND FORKS, ND | ALERUS44 | |
50 | ALEXION PHARMACEUTICALS INC. | BOSTON, MA | ALXNUS33 |
« First‹ Prev123456789 ... Next ›Last »
What is a SWIFT Code?
A SWIFT Code is a standard format of Bank Identifier Code (BIC) used to specify a particular bank or branch. These codes are used when transferring money between banks, particularly for international wire transfers. Banks also use these codes for exchanging messages between them.
SWIFT codes comprise of 8 or 11 characters. All 11 digit codes refer to specific branches, while 8 digit codes (or those ending in 'XXX') refer to the head or primary office. SWIFT codes are formatted as follows:
AAAA BB CC DDD
- First 4 characters - bank code (only letters)
- Next 2 characters - ISO 3166-1 alpha-2 country code (only letters)
- Next 2 characters - location code, passive participant will have "1" in the second character (letters and digits)
- Last 3 characters - branch code, optional - 'XXX' for primary office (letters and digits)
The downside of international transfers with your bank
When you send or receive money using your bank, you might lose out on a bad exchange rate and pay hidden fees as a result. That's because the banks still use an old system to exchange money. We recommend you use Wise (formerly TransferWise), which is usually much cheaper. With their smart technology:
- You get a great exchange rate and a low, upfront fee every time.
- You move your money as fast as the banks, and often faster – some currencies go through in minutes.
- Your money is protected with bank-level security.
- You join over 2 million customers who transfer in 47 currencies across 70 countries.
The registrations of SWIFT codes are handled by Society for Worldwide Interbank Financial Telecommunication (SWIFT) and their headquarters is located in La Hulpe, Belgium. SWIFT is the registered trademark of S.W.I.F.T. SCRL with a registered address at Avenue Adèle 1, B-1310 La Hulpe, Belgium.